Alumni Athletes
Princeton Day School proudly celebrates athletes who continue to pursue their athletic careers at the college level. Below you will find a list of alumni athletes and their affiliated college or university.
2024
2023
2022
2021
2020
School | Sport |
---|---|
Middlebury College | Field Hockey |
Cornell University | Field Hockey |
Brianna Astbury | Soccer |
New York University | Soccer |
The College of New Jersey | Soccer |
Rensselaer Polytech Institute | Soccer |
Pratt Institute | Volleyball |
Bowdoin College | Lacrosse |
Amherst College | Lacrosse |
Williams College | Lacrosse |
US Coast Guard Academy | Baseball |
Drew University | Basketball |
Colby College | Basketball |
Bard College | Basketball |
2019
2018
School | Sport |
---|---|
Princeton University | Soccer |
Dartmouth College | Lacrosse |
Tri-City Storm USHL | Ice Hockey |
Colorado College | Ice Hockey |
George Washington University | Soccer |
Elon University | Soccer |
Xavier University | Baseball |
Swarthmore College | Lacrosse |
Gettysburg College | Lacrosse |
Franklin & Marshall College | Lacrosse |
Massachusetts Institute of Technology | Fencing |
St. Bonaventure University | Lacrosse |
Fargo Force USHL | Ice Hockey |
Union College (deferred to 2019) | Ice Hockey |
New York University | Fencing |
University of Delaware | Soccer |
Gettysburg College | Lacrosse |
Bucknell University | Soccer |
2017
School | Sport |
---|---|
Gettysburg College | Lacrosse |
Middlebury College | Lacrosse |
Bowdoin College | Lacrosse |
Rensselaer Polytechnic Institute | Baseball, Soccer |
Washington & Lee College | Baseball |
Connecticut College | Field Hockey, Ice Hockey |
Stevens Institute of Technology | Baseball |
Franklin and Marshall | Soccer |
Rochester Institute of Technology | Basketball |
Susquehanna University | Basketball |
Princeton University | Lacrosse |
Liberty University | Ice Hockey |
Gettysburg College | Baseball |
Jacksonville University | Crew |
Drexel University | Ice Hockey |
Boston University | Crew |
2016
2015
School | Sport |
---|---|
Tampa Bay Lightning NHL Cedar Rapids USHL University of Vermont |
Ice Hockey |
Boston College | Baseball |
Lehigh University | Baseball |
Villanova University | Baseball |
Ohio Wesleyan University | Lacrosse |
Hamilton College | Lacrosse |
Tufts University | Field Hockey |
Muhlenberg College | Lacrosse |
Goucher College | Tennis |
Washington University in St. Louis | Soccer |
Wesleyan University | Squash |
Clarkson University | Soccer |
RPI | Lacrosse |
Gettysburg College | Soccer |
Swarthmore College | Lacrosse |
Franklin and Marshall College | Crew |
Ohio Wesleyan University | Lacrosse |
Ohio Wesleyan University | Lacrosse |
Kenyon College | Lacrosse |
2014
School | Sport |
---|---|
Brown University | Field Hockey |
Princeton University | Field Hockey |
Johns Hopkins University | Squash |
Loyola University | Lacrosse |
Oberlin College | Softball |
College of William and Mary | Golf |
Lafayette College | Lacrosse |
Tulane University | Dance |
Iona College | Soccer |
New York University | Basketball |
Skidmore College | Ice Hockey |
Carleton College | Track and Field, Cross Country |
Tufts University | Field Hockey |
2013
School | Sport |
---|---|
Princeton University | Field Hockey |
Babson College | Field Hockey |
Lehigh University | Lacrosse |
Colorado College | Lacrosse |
St. Lawrence University | Lacrosse |
Wake Forest University | Tennis |
Bowdoin College | Squash |
VA Military Institute | Baseball |
Mass. Institute of Technology | Fencing |
Mass. Institute of Technology | Lacrosse |
Navy | Rowing |
University of Miami (FL) Indiana Pacers NBA Phoenix Suns NBA |
Basketball |
2012
School | Sport |
---|---|
Tufts University | Soccer |
Williams College | Baseball |
Pomona College | Baseball |
Kenyon College | Basketball |
Valparaiso University | Basketball |
Sacred Heart University | Ice Hockey |
Valpraiso University | Basketball |
Connecticut College | Field Hockey |
Tufts University | Soccer |
RPI | Diving |
Kenyon College | Basketball |
2011
School | Sport |
---|---|
Wheaton College |
Soccer |
Brown University | Soccer |
Long Island University | Basketball |
University of Notre Dame | Ice Hockey |
Dartmouth College | Lacrosse |
Quinnipiac University | Soccer |
Tufts University | Soccer |
Skidmore College | Soccer |
Dickinson College | Tennis |
Harvard University | Field Hockey |
Dickinson College | Lacrosse |
George Washington | Lacrosse |
Mary Washington | Soccer, Lacrosse |